Yesterday was the official kickoff for the Kentucky Airport Challenge 2012!! We started the challenge today and visited 10 airports. One of our stops was Tompkinsville for some awesome BBQ and their Fly In to start the Kick Off!! Today we had Fred Miller fly along with us and was great to have an addition. Last year I won the iPad 2 from the challenge and have thoroughly been enjoying it! Below is our adventure for the day. We left at 8:00 and got home just a little after 3:00 pm. We flew East into the foothills of the Appalachian Mountains. The weather was perfect except for a little head wind on the way home and one big bump that knocked my head on the airplane roof. We saw many wonderful airports! Only 28 more to go...???...
| From | To | Course | Totals | Leg | ||||
|---|---|---|---|---|---|---|---|---|
| KGLW | ISME | 92°M | 65nm | ----- | ----- | 65nm | ----- | ----- |
| ISME | ILOZ | 91°M | 90nm | ----- | ----- | 26nm | ----- | ----- |
| ILOZ | KCPF | 70°M | 133nm | ----- | ----- | 42nm | ----- | ----- |
| KCPF | K22 | 60°M | 170nm | ----- | ----- | 37nm | ----- | ----- |
| K22 | KPBX | 170°M | 182nm | ----- | ----- | 12nm | ----- | ----- |
| KPBX | I35 | 228°M | 238nm | ----- | ----- | 57nm | ----- | ----- |
| I35 | 1A6 | 237°M | 262nm | ----- | ----- | 24nm | ----- | ----- |
| 1A6 | W38 | 302°M | 287nm | ----- | ----- | 25nm | ----- | ----- |
| W38 | KTZV | 272°M | 357nm | ----- | ----- | 70nm | ----- | ----- |
| KTZV | KGLW | 326°M | 380nm | ----- | ----- | 23nm | ----- | ----- |
2012-06-03 04:04:56 +0000
Don't have ForeFlight Mobile? Download the app for your iPad or iPhone.
























